Sort Listings By:
Listing Shown Per Page:
"83" Listings Match Your Search Criteria
| MLS#: | 1129266 |
| Price: | $526,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3643 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 03/03/2012 |
| Listing Date: | 08/12/2011 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1129663 |
| Price: | $429,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3354 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 05/01/2012 |
| Listing Date: | 08/27/2011 |
| City: | WASHINGTON |
| State: | IL |
| Zip: | 61571 |
OPEN:
May 20
2:00pm - 4:00pm
2:00pm - 4:00pm
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1132561 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3085 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 01/24/2012 |
| City: | DUNLAP |
| State: | IL |
| Zip: | 61525 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1128136 |
| Price: | $359,900 |
| Property Type: | RESIDENTIAL INCOME |
| Square Feet: | 8295 |
| Last Price Change: | 08/28/2011 |
| Listing Date: | 06/30/2011 |
| City: | HANNA CITY |
| State: | IL |
| Zip: | 61536 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1133577 |
| Price: | $349,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1800 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 03/08/2012 |
| City: | MORTON |
| State: | IL |
| Zip: | 61550 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1134422 |
| Price: | $343,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1760 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/06/2012 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1132575 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2085 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/25/2012 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1129676 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1912 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 03/27/2012 |
| Listing Date: | 08/27/2011 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1127782 |
| Price: | $289,753 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1557 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 02/07/2012 |
| Listing Date: | 06/18/2011 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1130633 |
| Price: | $244,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2287 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 10/08/2011 |
| City: | MAPLETON |
| State: | IL |
| Zip: | 61547 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
