Sort Listings By:
Listing Shown Per Page:
"90" Listings Match Your Search Criteria
| MLS#: | 1129266 |
| Price: | $536,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3643 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 08/12/2011 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1129663 |
| Price: | $439,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3354 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 08/27/2011 |
| City: | WASHINGTON |
| State: | IL |
| Zip: | 61571 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1132561 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3085 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 01/24/2012 |
| City: | DUNLAP |
| State: | IL |
| Zip: | 61525 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1128136 |
| Price: | $359,900 |
| Property Type: | RESIDENTIAL INCOME |
| Square Feet: | 8295 |
| Last Price Change: | 08/28/2011 |
| Listing Date: | 06/30/2011 |
| City: | HANNA CITY |
| State: | IL |
| Zip: | 61536 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1129676 |
| Price: | $314,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1912 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 01/15/2012 |
| Listing Date: | 08/27/2011 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1132575 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2085 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/25/2012 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1127782 |
| Price: | $289,753 |
| Property Type: | CONDOMINIUM |
| Square Feet: | 1557 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 02/07/2012 |
| Listing Date: | 06/18/2011 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1104436 |
| Price: | $282,844 |
| Property Type: | CONDOMINIUM |
| Square Feet: | 1764 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 02/07/2012 |
| Listing Date: | 01/09/2012 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1130633 |
| Price: | $244,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2287 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 10/08/2011 |
| City: | MAPLETON |
| State: | IL |
| Zip: | 61547 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| MLS#: | 1126024 |
| Price: | $229,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2514 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 12/17/2011 |
| Listing Date: | 04/19/2011 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61607 |
Listing Provided By: List Office: RE/MAX UNLIMITED
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
